Leather Belts
Leather duty, garrison and dress belts are ordered by your pant waist size in even sizes from 26" to 50". The size is added to the end of the SKU, for example PL-1011UC32 is a 2¼" Plain Sam Browne belt with a chrome (silver) buckle in size 32.
If your size falls between sizes, choose the next larger size.
Nylon Duty Belts
| Size | Waist (inches) | Waist (mm) | With Velcro | Without Velcro |
|---|---|---|---|---|
| X-Small | 20-24 | 508-610 | PN8776-2 | PN8772-1XS |
| Small | 26-30 | 508-610 | PN8776-1 | PN8772-1 |
| Medium | 32-36 | 508-610 | PN8777-1 | PN8773-1 |
| Large | 38-42 | 508-610 | PN8778-1 | PN8774-1 |
| X-Large | 44-48 | 508-610 | PN8779-1 | PN8775-1 |
| XX-Large | 50-54 | 508-610 | PN8779-12XL | PN8775-12XL |
| XXX-Large | 56-60 | 508-610 | PN8779-13XL | PN8775-13XL |
| XXXX-Large | PN8779-14XL | PN8775-14XL |
Nylon Inner Duty Belts
| Size | Waist (inches) | Inner Duty Belt | Loop-Back Inner Belt |
|---|---|---|---|
| X-Small | 20-24 | PN8781-2 | n/a |
| Small | 26-30 | PN8781-1 | PN8791-1 |
| Medium | 32-36 | PN8782-1 | PN8792-1 |
| Large | 38-42 | PN8783-1 | PN8793-1 |
| X-Large | 44-48 | PN8784-1 | PN8794-1 |
| XX-Large | 50-54 | PN8784-12XL | n/a |
| XXX-Large | 56-60 | PN8784-13XL | n/a |
All duty belts and inner duty belts are sized according to pant sizes as shown in the chart. If your size falls between sizes, choose the next larger size to ensure a proper fit.